Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 12/02/23 Max Daredevils Brisbane Desi Boyz Brisbane Desi Boyz 10 0 1 0.00 0 0 -10 Scorecard
2 04/09/22 Max Daredevils Redland Tigers Max Daredevils 0 DNB DNB 0.00 0 0 0 Scorecard
3 11/09/22 Max Daredevils Punjab Diamonds No Winner 6 22 21 104.76 0 2 56 Scorecard
4 18/09/22 Max Daredevils Ucc Max Daredevils 3 27 19 142.11 0 3 73 Scorecard
5 25/09/22 Max Daredevils Punjab United Max Daredevils 4 1 4 25.00 0 0 1 Scorecard
6 30/10/22 Max Daredevils Punjab Diamonds Max Daredevils 6 5 4 125.00 1 0 6 Scorecard
7 06/11/22 Max Daredevils Punjab United Punjab United 8 3 6 50.00 0 0 3 Scorecard
8 20/11/22 Max Daredevils Punjab Diamonds Punjab Diamonds 10 7* 5 140.00 0 1 9 Scorecard
9 27/11/22 Max Daredevils Brisbane Desi Boyz Brisbane Desi Boyz 6 1 2 50.00 0 0 1 Scorecard
10 04/12/22 Max Daredevils Skills Warriors Max Daredevils 0 DNB DNB 0.00 0 0 0 Scorecard
11 21/08/22 Max Daredevils Northern Warriors Northern Warriors 8 2 4 50.00 0 0 2 Scorecard
12 19/03/23 Max Daredevils Southern Knights Max Daredevils 2 4 4 100.00 1 0 5 Scorecard
13 26/03/23 Max Daredevils Bomb Squad Bomb Squad 8 11 9 122.22 2 0 33 Scorecard
14 14/05/23 Max Daredevils Brisbane Maratha Warriors Max Daredevils 0 DNB DNB 0.00 0 0 0 Scorecard
15 21/05/23 Max Daredevils Punjab Warriors sports club Punjab Warriors sports club 3 2 7 28.57 0 0 2 Scorecard
16 21/01/24 Fresno Cricket Club On Time Scorchers On Time Scorchers 1 36 29 124.14 4 0 80 Scorecard
17 04/02/24 Fresno Cricket Club Punjab Diamonds Punjab Diamonds 1 3 11 27.27 0 0 -7 Scorecard
18 25/02/24 Fresno Cricket Club Brisbane Thunder Fresno Cricket Club 1 29 19 152.63 4 0 83 Scorecard
19 03/03/24 Fresno Cricket Club Friends Cricket Club Fresno Cricket Club 1 4 6 66.67 1 0 5 Scorecard
20 10/03/24 Fresno Cricket Club Brisbane Strikers Brisbane Strikers 1 11 13 84.62 1 0 22 Scorecard
21 09/01/22 Max Daredevils Brisbane Sunrisers Brisbane Sunrisers 9 10 7 142.86 1 0 41 Scorecard
22 16/05/21 Fresno Cricket Club Royal Warriors Fresno Cricket Club 18 5 4 125.00 0 0 5 Scorecard
23 23/05/21 Fresno Cricket Club Queensland Hawks Queensland Hawks 18 11 13 84.62 1 0 22 Scorecard
24 30/05/21 Fresno Cricket Club Brisbane Malwa Club Fresno Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
25 13/06/21 Fresno Cricket Club Ellalan XI Ellalan XI 9 59* 27 218.52 5 4 240 Scorecard
26 20/06/21 Fresno Cricket Club Brisbane Raiders Fresno Cricket Club 8 0 1 0.00 0 0 -10 Scorecard
27 19/09/21 Fresno Cricket Club Brisbane Royals Brisbane Royals 19 8 8 100.00 1 0 9 Scorecard
28 03/10/21 Fresno Cricket Club Brisbane Beast Brisbane Beast 10 16 6 266.67 0 2 80 Scorecard
29 11/10/21 Fresno Cricket Club Max Daredevils Max Daredevils 11 12 11 109.09 0 1 34 Scorecard
30 07/11/21 Fresno Cricket Club Brisbane Sunrisers Brisbane Sunrisers 12 0 1 0.00 0 0 -10 Scorecard
31 09/05/21 Fresno Cricket Club West Xi West Xi 6 9 8 112.50 1 0 10 Scorecard
32 16/01/22 Max Daredevils Brisbane Raiders Brisbane Raiders 9 8 9 88.89 1 0 9 Scorecard
33 03/02/22 Max Daredevils Hawk Warriors Max Daredevils 11 0 1 0.00 0 0 -10 Scorecard
34 06/02/22 Max Daredevils Gully Crew Max Daredevils 8 2 5 40.00 0 0 2 Scorecard
35 10/04/22 Max Daredevils Skills Titans Skills Titans 7 6 2 300.00 0 1 8 Scorecard
36 26/06/22 Max Daredevils Brisbane Beast Max Daredevils 9 0* 0 0.00 0 0 0 Scorecard
37 10/07/22 Max Daredevils Dosahut Trojans Max Daredevils 8 1 2 50.00 0 0 1 Scorecard
38 31/07/22 Max Daredevils Skills Titans Max Daredevils 8 29* 22 131.82 2 0 71 Scorecard
39 14/08/22 Max Daredevils Gold Coast Legends Max Daredevils 6 1 2 50.00 0 0 1 Scorecard