Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Skills Warriors 3 3 0 0 0 6 100.00% 1.1351 490/54.2 473/60.0
2 Gold Coast Legends 3 2 1 0 0 4 66.67% 1.4693 519/59.0 403/55.0
3 Punjab Roar 3 1 2 0 0 2 33.33% 0.6256 415/53.3 416/58.2
4 Brisbane Thunder 3 0 3 0 0 0 0.00% -3.2631 393/60.0 525/53.3

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Brisbane Desi Boyz 3 3 0 0 0 6 100.00% 3.4941 414/52.4 262/60.0
2 Punjab Warriors 3 1 2 0 0 2 33.33% 0.1616 397/60.0 383/59.2
3 Malwai Xi 3 1 2 0 0 2 33.33% 0.0985 383/60.0 331/52.4
4 Nomads 3 1 2 0 0 2 33.33% -3.5875 245/59.2 463/60.0

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Brisbane Royals 3 3 0 0 0 6 100.00% 1.5618 519/53.1 492/60.0
2 Punjab Diamonds 3 2 1 0 0 4 66.67% 1.9920 465/46.0 487/60.0
3 Brisbane Beast 3 1 2 0 0 2 33.33% -1.2851 468/59.5 469/51.3
4 Brisbane Strikers 3 0 3 0 0 0 0.00% -1.9395 423/60.0 427/47.3

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Max Daredevils 3 3 0 0 0 6 100.00% 3.6633 462/49.1 344/60.0
2 Punjab United 3 2 1 0 0 4 66.67% -0.8667 366/60.0 418/60.0
3 Ucc 3 1 2 0 0 2 33.33% 2.5000 542/60.0 392/60.0
4 Redland Tigers 3 0 3 0 0 0 0.00% -5.4729 294/60.0 510/49.1